We are dedicated to platform safety and content integrity. This transparency report provides an overview of complaints received and resolution actions taken on BokepSpot.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 1946 | 1907 | 1849 | 39 |
| Trademark | 210 | 193 | 185 | 17 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 16 | 16 | 16 | 0 |
| Threats | 110 | 105 | 100 | 5 |
| Phishing | 132 | 128 | 124 | 4 |
| General | 211 | 198 | 190 | 13 |
Total Reports 2,630
Resolution Rate 96.2%
Avg Processing 3.4 hours
Resolved Actions 2,530
If you identify content that infringes rights or compromises safety, please utilize our Report Content worksheet. Platform terms are detailed on our Terms & Conditions page.